Note: Our leader and disruptor lists for each theme are based on our analysts’ in-depth knowledge of the theme and the players involved in that theme. These are based on subjective opinions supported by research and analysis. Leader lists take into account global market share, position in the value chain and ability to react to emerging, disruptive trends. Disruptor lists take into account funding, strategic partnerships and the track record of the management team.
Company Name | Parent/Subsidiary/Independent | Headquarters | Total Funding ($M) | Market Cap ($M) |
---|---|---|---|---|
Accenture Plc | Parent | Ireland | #### | 212,443 |
Akamai Technologies Inc | United States of America | #### | 15,243 | |
BAE Systems Plc | Parent | United Kingdom | #### | 48,769 |
Barracuda Networks Inc | Subsidiary (of KKR & Co Inc) | United States of America | #### | WXYZ |
BlackBerry Ltd | Canada | #### | 1,657 | |
Check Point Software Technologies Ltd | Israel | #### | 17,882 | |
Cisco Systems Inc | Parent | United States of America | #### | 195,657 |
CrowdStrike Inc | Subsidiary (of CrowdStrike Holdings Inc) | United States of America | #### | WXYZ |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Access curated intelligence on the disruptive forces redefining sectors, markets, and economies.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward