Note: Our leader and disruptor lists for each theme are based on our analysts’ in-depth knowledge of the theme and the players involved in that theme. These are based on subjective opinions supported by research and analysis. Leader lists take into account global market share, position in the value chain and ability to react to emerging, disruptive trends. Disruptor lists take into account funding, strategic partnerships and the track record of the management team.
Company Name | Parent/Subsidiary/Independent | Headquarters | Total Funding ($M) | Market Cap ($M) |
---|---|---|---|---|
AT&T Inc | United States of America | #### | 118,093 | |
Alibaba Group Holding Ltd | Parent | China | #### | 167,628 |
Alphabet Inc | Parent | United States of America | #### | 1,925,045 |
Amazon.com Inc | Parent | United States of America | #### | 1,815,661 |
Apple Inc | Parent | United States of America | #### | 2,547,910 |
Broadcom Inc | Parent | United States of America | #### | 558,288 |
Cisco Systems Inc | Parent | United States of America | #### | 195,657 |
Dell Technologies Inc | Parent | United States of America | #### | 81,993 |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Access curated intelligence on the disruptive forces redefining sectors, markets, and economies.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward