Note: Our leader and disruptor lists for each theme are based on our analysts’ in-depth knowledge of the theme and the players involved in that theme. These are based on subjective opinions supported by research and analysis. Leader lists take into account global market share, position in the value chain and ability to react to emerging, disruptive trends. Disruptor lists take into account funding, strategic partnerships and the track record of the management team.
Company Name | Parent/Subsidiary/Independent | Headquarters | Total Funding ($M) | Market Cap ($M) |
---|---|---|---|---|
ABB Ltd | Switzerland | #### | 91,897 | |
Cognex Corp | United States of America | #### | 6,608 | |
Cyberdyne Inc | Parent | Japan | #### | 171 |
Dajiang Innovation Technology Inc | Independent | China | #### | WXYZ |
Denso Robotics | Subsidiary (of Denso Corp) | United States of America | #### | WXYZ |
Fanuc Corp | Parent | Japan | #### | 27,910 |
Franka Emika GmbH | Independent | Germany | #### | WXYZ |
Harmonic Drive Systems Inc | Parent | Japan | #### | WXYZ |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Vitae Eget Libero | Vitae Eget Libero | Vitae Eget Libero | #### | #### |
Access curated intelligence on the disruptive forces redefining sectors, markets, and economies.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward