Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Walmart Inc | Public | United States of America | 2,100,000 | 648,125 | ||
Amazon.com Inc | Public | Parent | United States of America | 1,525,000 | 574,785 | |
China National Petroleum Corp | Government | China | XYZ | 505,323 | ||
Saudi Arabian Oil Co | Public | Saudi Arabia | 73,311 | 495,416 | ||
China Petroleum & Chemical Corp | Public | Subsidiary (of China Petrochemical Corp) | China | 368,009 | 454,171 | |
China Petrochemical Corp | Government | Parent | China | XYZ | 432,484 | |
PetroChina Co Ltd | Public | Subsidiary (of China National Petroleum Corp) | China | 386,912 | 425,723 | |
Apple Inc | Public | Parent | United States of America | 161,000 | 383,285 | |
UnitedHealth Group Inc | Public | Parent | United States of America | 440,000 | 371,622 | |
Berkshire Hathaway Inc | Public | United States of America | 396,500 | 364,482 | ||
CVS Health Corp | Public | Parent | United States of America | 300,000 | 357,776 | |
Volkswagen AG | Public | Subsidiary (of Porsche Automobil Holding SE) | Germany | 684,025 | 348,528 | |
Exxon Mobil Corp | Public | United States of America | 62,000 | 334,697 | ||
Shell plc | Public | Parent | United Kingdom | 103,000 | 316,620 | |
Alphabet Inc | Public | Parent | United States of America | 182,502 | 307,394 | |
China State Construction Engineering Corp Ltd | Public | Parent | China | 382,492 | 305,430 | |
Google LLC | Private | Subsidiary (of Alphabet Inc) | United States of America | 178,234 | 279,808 | |
McKesson Corp | Public | Parent | United States of America | 45,000 | 276,711 | |
Toyota Motor Corp | Public | Japan | 375,235 | 274,482 | ||
Cencora Inc | Public | Parent | United States of America | 42,000 | 262,173 | |
Trafigura Group Pte Ltd | Private | Subsidiary (of Trafigura Beheer BV ) | Singapore | 12,479 | 244,280 | |
Costco Wholesale Corp | Public | Parent | United States of America | 316,000 | 242,290 | |
JPMorgan Chase & Co | Public | Parent | United States of America | 309,926 | 239,425 | |
Industrial and Commercial Bank of China Ltd | Public | Parent | China | 419,252 | 229,398 | |
TotalEnergies SE | Public | France | 102,579 | 218,945 | ||
Glencore Plc | Public | Parent | Switzerland | 83,426 | 217,829 | |
Microsoft Corp | Public | Parent | United States of America | 221,000 | 211,915 | |
BP Plc | Public | Parent | United Kingdom | 87,800 | 210,130 | |
Cardinal Health Inc | Public | Parent | United States of America | 48,000 | 205,012 | |
Stellantis NV | Public | Parent | Netherlands | 258,275 | 204,979 | |
China Construction Bank Corp | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 376,871 | 202,022 | |
Samsung Electronics Co Ltd | Public | Subsidiary (of Samsung Group ) | South Korea | 98,557 | 198,353 | |
Hon Hai Precision Industry Co Ltd | Public | Parent | Taiwan | 1,290,000 | 197,874 | |
Chevron Corp | Public | United States of America | 45,600 | 196,913 | ||
Agricultural Bank of China Ltd | Public | Parent | China | 451,003 | 195,325 | |
The Cigna Group | Public | Parent | United States of America | 72,500 | 195,265 | |
China Railway Group Ltd | Public | Parent | China | 299,652 | 178,641 | |
Cargill Inc | Private | Parent | United States of America | 160,000 | 177,000 | |
Ford Motor Co | Public | Parent | United States of America | 177,000 | 176,191 | |
Bank of China Ltd | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 306,931 | 173,056 | |
Sinochem Holdings Corp Ltd | Government | Parent | China | XYZ | XYZ | |
Bank of America Corp | Public | Parent | United States of America | 213,000 | 171,912 | |
General Motors Co | Public | Parent | United States of America | 163,000 | 171,842 | |
Elevance Health Inc | Public | Parent | United States of America | 104,900 | 171,340 | |
Bayerische Motoren Werke AG | Public | Parent | Germany | 154,950 | 168,160 | |
Gazprom | Public | Parent | Russia | 492,200 | 167,613 | |
Mercedes-Benz Group AG | Public | Parent | Germany | 166,056 | 165,695 | |
Schwarz Unternehmenskommunikation GmbH & Co KG | Private | Parent | Germany | XYZ | XYZ | |
China Railway Construction Corp Ltd | Public | Parent | China | 267,587 | 160,899 | |
Mitsubishi Corp | Public | Parent | Japan | 79,706 | 159,366 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward