Abbott Laboratories - Company Profile
Powered by
All the data and insights you need on Abbott Laboratories in one report.
- Save hours of research time and resources with
our up-to-date Abbott Laboratories Strategy Report
- Understand Abbott Laboratories position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Related keylists
View moreAbbott Laboratories (Abbott) discovers, develops, manufactures and sells a diversified range of healthcare products including branded generic pharmaceuticals, diagnostic systems and tests, and pediatric and adult nutritional products. The company also offers various medical devices including heart failure, electrophysiology, rhythm management, vascular and structural heart devices, and neuromodulation devices. The company also offers minerals and nutrition products and dietary supplements. It has research and development facilities in the US, Colombia, India, Singapore, Spain, and the UK; and operates manufacturing facilities across the world. The company markets products in North America, Latin America, the Middle East, Europe, Asia-Pacific and Africa. Abbott is headquartered in Abbott Park, Illinois, the US.
Abbott Laboratories premium industry data and analytics
Products and Services
Products | Brands |
---|---|
- | - |
Established Pharmaceutical | Acculink |
Gastroenterology Products | FreeStyle |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | Regulatory Approval | In April, the company secured approval from the U.S. Food and Drug Administration for TriClip. |
2024 | Regulatory Approval | In April, the company secured approval from the US Food and Drug Administration for i-STAT TBI cartridge to appraise patients with suspected concussion. |
2024 | Others | In March, the company received a CE Mark in Europe for its Assert-IQ insertable cardiac monitor to offer physicians a new diagnostic tool and long-term monitoring option for abnormal heartbeats. |
Competitor Comparison
Key Parameters | Abbott Laboratories | F. Hoffmann-La Roche Ltd | GSK plc | Eli Lilly and Co | Medtronic Plc |
---|---|---|---|---|---|
Headquarters | United States of America | Switzerland | United Kingdom | United States of America | Ireland |
City | Abbott Park | Basel | Brentford | Indianapolis | Dublin |
State/Province | Illinois | - | England | Indiana | - |
No. of Employees | 114,000 | 103,605 | 70,212 | 43,000 | 95,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Robert B. Ford | Chairman; Chief Executive Officer | Executive Board | 2021 | 49 |
Philip P. Boudreau | Chief Financial Officer; Senior Vice President - Finance | Senior Management | 2023 | - |
John M. Capek | Executive Vice President - Ventures | Senior Management | 2015 | 61 |
Gregory A. Ahlberg | Senior Vice President - Core Laboratory Diagnostics - Commercial Operations | Senior Management | 2020 | 56 |
Daniel Salvadori | Executive Vice President; Group President- Established Pharmaceuticals and Nutritional Products | Senior Management | 2021 | 44 |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward