Pfizer Inc - Company Profile
Powered by
All the data and insights you need on Pfizer Inc in one report.
- Save hours of research time and resources with
our up-to-date Pfizer Inc Strategy Report
- Understand Pfizer Inc position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Related keylists
View morePfizer Inc (Pfizer) discovers, develops, manufactures, and commercializes biopharmaceuticals. The company offers products to treat various conditions such as cardiovascular, metabolic and pain, women’s health, cancer, inflammation, immune disorders, and rare diseases. It also provides sterile injectable pharmaceuticals, biosimilars, active pharmaceutical ingredients (APIs) and contract manufacturing services. Pfizer sells its products through wholesalers, retailers, hospitals, individual provider offices, clinics, government agencies, and pharmacies. It has major manufacturing facilities in India, China, Japan, Ireland, Italy, Belgium, Germany, Singapore, and the US. The company provides its products in North America, South America, Asia-Pacific, Australia, Europe, Africa, and the Middle East. Pfizer is headquartered in New York, the US.
Pfizer Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
- | Contract Manufacturing Services | - |
Therapy Areas: | Celebrex | |
Internal Medicine | Eliquis | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | Regulatory Approval | In March, the company received approval from the European Commission for Prevenar 20 to help protect infants and children against pneumococcal disease. |
2024 | Contracts/Agreements | In February, the company entered into a partnership with UT Southwestern Medical Center to create RNA-enhanced delivery technologies for genetic medicine therapies. |
2024 | Contracts/Agreements | In February, the company and The American Cancer Society entered into a partnership to launch the Change the Odds: Uniting to Improve Cancer Outcomes initiative. |
Competitor Comparison
Key Parameters | Pfizer Inc | Johnson & Johnson | F. Hoffmann-La Roche Ltd | Merck & Co Inc | AbbVie Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | Switzerland | United States of America | United States of America |
City | New York | New Brunswick | Basel | Kenilworth | North Chicago |
State/Province | New York | New Jersey | - | New Jersey | Illinois |
No. of Employees | 88,000 | 131,900 | 103,605 | 72,000 | 50,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Albert Bourla, Ph.D. | Chief Executive Officer; Chairman | Executive Board | 2020 | 62 |
David M. Denton | Chief Financial Officer; Executive Vice President | Senior Management | 2022 | 58 |
Rady A. Johnson | Chief Compliance Officer; Chief Quality & Risk Officer; Executive Vice President | Senior Management | 2019 | 62 |
Mikael Dolsten, M.D., Ph.D. | Chief Scientific Officer; President - Research and Development | Senior Management | 2023 | 65 |
Alexandre de Germay | Chief International Commercial Officer; Executive Vice President | Senior Management | 2023 | 56 |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward