Medtronic Plc - Company Profile
Powered by
All the data and insights you need on Medtronic Plc in one report.
- Save hours of research time and resources with
our up-to-date Medtronic Plc Strategy Report
- Understand Medtronic Plc position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Related keylists
View moreMedtronic Plc (Medtronic), formerly Medtronic Inc, is a medical technology company that designs, develops, manufactures and markets medical devices and solutions. It offers products for the treatment of heart valve disorders, heart failure, diseases of the coronary artery, aortic, peripheral vascular, venous renal and neurological diseases, spine and musculoskeletal disorders and diseases of the ear, nose, and throat. It also provides biologic solutions for the orthopedic and dental markets. It offers its products to hospitals, third-party healthcare providers, clinics, institutions including governmental healthcare programs, distributors, and group purchasing organizations in Asia Pacific, Europe, the Americas, the Middle East and Africa. Medtronic is headquartered in Dublin, Ireland.
Medtronic Plc premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Advanced Surgical Technology: | Accu-Temp |
Electrosurgical Hardware | ACT Plus |
Electrosurgical Instruments | Atlantis |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | New Products/Services | In April, the company uncovered ColonPRO, a generation software for the GI Genius intelligent endoscopy system. |
2024 | Regulatory Approval | In March, the company secured approval from the United States Food and Drug Administration for the Evolut FX+ transcatheter aortic valve replacement system to treat symptomatic severe aortic stenosis. |
2024 | Corporate Changes/Expansions | In March, the company opened a newly expanded state-of-the-art Medtronic Engineering and Innovation Center in Hyderabad, Telangana, India. |
Competitor Comparison
Key Parameters | Medtronic Plc | Abbott Laboratories | Siemens Healthineers AG | Stryker Corp | Becton Dickinson and Co |
---|---|---|---|---|---|
Headquarters | Ireland | United States of America | Germany | United States of America | United States of America |
City | Dublin | Abbott Park | Forchheim | Kalamazoo | Franklin Lakes |
State/Province | - | Illinois | - | Michigan | New Jersey |
No. of Employees | 95,000 | 114,000 | 71,400 | 52,000 | 73,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Geoffrey S. Martha | Chairman; Chief Executive Officer | Executive Board | 2020 | 53 |
Torod Neptune | Chief Communications Officer; Senior Vice President | Executive Board | 2021 | - |
Karen L. Parkhill | Executive Vice President; Chief Financial Officer | Senior Management | 2016 | 57 |
Jennifer Kirk | Global Controller; Chief Accounting Officer; Principal Accounting Officer | Senior Management | 2021 | - |
Ken Washington | Chief Technology and Innovation Officer | Senior Management | 2023 | - |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward