Shell plc - Company Profile
Powered by
All the data and insights you need on Shell plc in one report.
- Save hours of research time and resources with
our up-to-date Shell plc Strategy Report
- Understand Shell plc position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Shell plc (Shell), formerly Royal Dutch Shell Plc, is an integrated oil and gas company. The company explores for and produces oil and gas from conventional fields and sources such as tight rock, shale and coal formations. It operates refining and petrochemical complexes across the world. Shell’s product offerings include lubricants, bitumen and liquefied petroleum gas; and petrochemical products such as raw materials for plastics, coatings and detergents. The company is a major producer of biofuel in Brazil. The company also has interests in various liquefied natural gas (LNG) and gas to liquids (GTL) projects. The company markets its products directly and indirectly through distributors in Europe, Asia, Oceania, Africa, North America, and South America. Shell is headquartered in London, England, the UK.
Shell plc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Aviation fuels | Retail | AeroJet |
Asphalt | Supply and Distribution | Clavus |
Autogas (LPG) | Corena | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | New Products/Services | In April, Shell Lubricants introduced three new products under the Shell Helix Ultra passenger car motor oil brand. |
2024 | New Products/Services | In April, Shell Lubricants India introduced the upgraded portfolio of Shell Advance Motorcycle oils. |
2024 | Contracts/Agreements | In April, the company awarded a contract to DOF for a construction transport and installation (T&I) project in West Africa. |
Competitor Comparison
Key Parameters | Shell plc | China Petroleum & Chemical Corp | Exxon Mobil Corp | BP Plc | Chevron Corp |
---|---|---|---|---|---|
Headquarters | United Kingdom | China | United States of America | United Kingdom | United States of America |
City | London | Beijing | Spring | London | San Ramon |
State/Province | England | Beijing | Texas | England | California |
No. of Employees | 103,000 | 368,009 | 62,000 | 87,800 | 45,600 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Andrew Mackenzie | Chairman | Executive Board | 2021 | 66 |
Wael Sawan | Chief Executive Officer; Director | Executive Board | 2023 | 48 |
Sinead Gorman | Chief Financial Officer; Director | Executive Board | 2022 | 45 |
Ronan Cassidy | Chief Human Resources & Corporate Officer | Senior Management | 2016 | 56 |
Dick Boer | Deputy Chairman | Executive Board | 2023 | 65 |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward