BHP Group Ltd - Company Profile
Powered by
All the data and insights you need on BHP Group Ltd in one report.
- Save hours of research time and resources with
our up-to-date BHP Group Ltd Strategy Report
- Understand BHP Group Ltd position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
BHP Group Ltd (BHP) is a natural resources company that carries out the exploration, development, production, and processing of mineral resources. It discovers, acquires, and markets various commodities including iron ore, coal, nickel, copper, lead, silver, potash, molybdenum, uranium, zinc, and gold. The commodities produced are transported by rail and road to port and exported to its customers across the world. The company’s projects include iron ore mines in Brazil and Australia, and copper mines in Peru, Australia, and Chile. It also has a potash development project in Canada, and coal mines in Australia, the US and Colombia. BHP is headquartered in Melbourne, Victoria, Australia.
BHP Group Ltd premium industry data and analytics
Products and Services
Products |
---|
Copper Concentrates |
Copper Cathodes |
Liquefied Petroleum Gas |
XYZ |
XYZ |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | Asset Disposal | In April, the company and Mitsubishi Development sold the Blackwater and Daunia mines to Whitehaven Coal. |
2023 | Contracts/Agreements | In December, the company entered into a partnership with HBIS Group to investigate alternative electrified techniques for steel manufacturing, encompassing a broader spectrum of iron ores. |
2023 | Financing Agreements | In November, the company invested US$10 billion in the Jansen potash project. |
Competitor Comparison
Key Parameters | BHP Group Ltd | Rio Tinto | Vale SA | Anglo American Plc | Fortescue Ltd |
---|---|---|---|---|---|
Headquarters | Australia | United Kingdom | Brazil | United Kingdom | Australia |
City | Melbourne | London | Rio De Janeiro | London | Perth |
State/Province | Victoria | England | - | England | Western Australia |
No. of Employees | 40,981 | 57,000 | 66,807 | 58,000 | 11,693 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Mike Henry | Chief Executive Officer; Director | Executive Board | 2020 | - |
Vandita Pant | Chief Financial Officer | Senior Management | 2024 | - |
Edgar Basto | Chief Operating Officer | Senior Management | 2022 | - |
Jad Vodopija | Chief People Officer | Senior Management | 2022 | - |
Johan van Jaarsveld | Chief Development Officer; Chief Technical Officer | Senior Management | 2024 | - |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward