Nestle SA - Company Profile
Powered by
All the data and insights you need on Nestle SA in one report.
- Save hours of research time and resources with
our up-to-date Nestle SA Strategy Report
- Understand Nestle SA position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Nestle SA (Nestle) is a manufacturer and marketer of food products and beverages. The company's product portfolio comprises baby food, bottled water, cereals, chocolates and confectionery, coffee, and culinary products. It also provides plant-based foods, chilled and frozen foods, dairy products, nutritional products, ice cream, and pet care products. Nestle markets its products under the Aero, Purina Alpo, Milkybar, Nestle Ice Cream, Cerelac, Nescafe, Nespresso, Nido, Perrier, S.Pellegrino, Acqua Panna, Nestea, Milo, Maggi, Buitoni, Cailler, Movenpick, Purina, Boost, Gerber, and Kit Kat brand names. The company has business presence across Asia, Oceania, the Americas, Europe, the Middle East, and Africa. Nestle is headquartered in Vevey, Waadt, Switzerland.
Nestle SA premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Baby Food | Baby Foods: |
Bottled Water | Cerelac |
Chocolate and Confectionery | Gerber |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | New Products/Services | In April, the company introduced the Petivity microbiome analysis kit in the US. |
2024 | Plans/Strategy | In April, the company announced its plans to invest EUR472 million in a new pet food factory in northern Italy. |
2024 | Contracts/Agreements | In April, Nestle KitKat entered into a partnership with Cargill and ETG to reduce and remove carbon emissions from its supply chains. |
Competitor Comparison
Key Parameters | Nestle SA | PepsiCo Inc | Unilever Plc | Mars Inc | The Coca-Cola Co |
---|---|---|---|---|---|
Headquarters | Switzerland | United States of America | United Kingdom | United States of America | United States of America |
City | Vevey | Purchase | London | Mclean | Atlanta |
State/Province | Waadt | New York | England | Virginia | Georgia |
No. of Employees | 270,000 | 318,000 | 128,000 | 140,000 | 79,100 |
Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Paul Bulcke | Chairman | Executive Board | 2017 | 69 |
Ulf Mark Schneider | Chief Executive Officer; Director | Executive Board | 2017 | 58 |
Anna Manz | Chief Financial Officer | Senior Management | 2023 | - |
Stefan Palzer | Executive Vice President; Chief Technology Officer | Senior Management | 2018 | 54 |
Lisa Gibby | Deputy Executive Vice President; Chief Communications Officer | Senior Management | 2023 | 54 |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward