Tesla Inc - Company Profile
Powered by
All the data and insights you need on Tesla Inc in one report.
- Save hours of research time and resources with
our up-to-date Tesla Inc Strategy Report
- Understand Tesla Inc position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Tesla Inc (Tesla) is an automotive and energy company. It designs, develops, manufactures, sells, and leases electric vehicles, energy generation, and storage systems. The company produces and sells the Model Y, Model 3, Model X, Model S, Cybertruck, Tesla Semi, and Tesla Roadster vehicles. Tesla also installs and maintains energy systems, sells solar electricity; and offers end-to-end clean energy products, including generation, storage, and consumption. It markets and sells vehicles to consumers through company-owned stores and galleries. The company has manufacturing facilities in the US, Germany, and China and has operations across the Asia Pacific and Europe. Tesla is headquartered in Austin, Texas, the US.
Tesla Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Electric Vehicles | Installation and Maintenance | Tesla |
Energy Generation and Storage Systems | Vehicle Insurance | |
Solar Inverters | Vehicle Leasing | |
XYZ | ||
XYZ | ||
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | New Products/Services | In April, Tesla Malaysia launched Quicksilver, Stealth Grey, and Ultra Red of the Model Y |
2024 | Plans/Strategy | In April, the company announced its plans to form a joint venture with Reliance Industries to set up an EV manufacturing unit in India. |
2024 | Plans/Strategy | In April, the company announced its plans to add a voice-activated gear selector to electric cars. |
Competitor Comparison
Key Parameters | Tesla Inc | Volkswagen AG | Toyota Motor Corp | Stellantis NV | Ford Motor Co |
---|---|---|---|---|---|
Headquarters | United States of America | Germany | Japan | Netherlands | United States of America |
City | Austin | Wolfsburg | Toyota-Shi | Hoofddorp | Dearborn |
State/Province | Texas | Niedersachsen | Aichi | - | Michigan |
No. of Employees | 140,473 | 684,025 | 375,235 | 258,275 | 177,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Elon Musk | Chief Executive Officer; Director | Executive Board | 2008 | 51 |
Vaibhav Taneja | Chief Accounting Officer; Chief Financial Officer | Senior Management | 2023 | - |
Robyn M. Denholm | Chairman | Non Executive Board | 2018 | 59 |
Tom Zhu | Senior Vice President - Automotive | Senior Management | 2023 | 43 |
Kimbal Musk | Director | Non Executive Board | 2004 | 50 |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward