AXA SA - Company Profile
Powered by
All the data and insights you need on AXA SA in one report.
- Save hours of research time and resources with
our up-to-date AXA SA Strategy Report
- Understand AXA SA position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
AXA SA (AXA) is an insurance company that offers both life and non-life insurance products. It offers life insurance and savings products such as individual life insurance, group life insurance, health and personal protection products, and individual and group savings retirement products. The company also offers property and casualty insurance products such as motor, household, property, and general liability insurance, apart from retail banking products and services. AXA serves both individual and business customers through a network of agents, salaried sales forces, brokers, independent financial advisors, and bank networks. It also distributes its products through direct sales channels including telephone, mail, and the Internet. AXA is headquartered in Paris, France.
AXA SA premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Individual Life Insurance | Asset Management | AXA |
Group Life Insurance | Advisory Services | |
Health and Personal Protection Products | Retail Banking | |
XYZ | ||
XYZ | ||
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | Contracts/Agreements | In April, the company collaborated with Amazon Web Services to develop a risk management platform, AXA DCP. |
2024 | Corporate Changes/Expansions | In April, AXA Thailand General Insurance opened a new headquarters in Siam Patumwan House, Bangkok, Thailand. |
2024 | New Products/Services | In March, Axa Commercial introduced an online directory to support brokers navigate the niche schemes market. |
Competitor Comparison
Key Parameters | AXA SA | Allianz SE | Zurich Insurance Group Ltd | MetLife Inc | Assicurazioni Generali SpA |
---|---|---|---|---|---|
Headquarters | France | Germany | Switzerland | United States of America | Italy |
City | Paris | Muenchen | Zuerich | New York | Trieste |
State/Province | Ile-de-France | Bayern | Zurich | New York | Friuli-Venezia Giulia |
No. of Employees | 94,705 | 157,883 | 59,593 | 45,000 | 81,879 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Antoine Gosset-Grainville | Chairman | Executive Board | 2022 | 56 |
Thomas Buberl | Chief Executive Officer; Director | Executive Board | 2016 | 49 |
Alban de Mailly Nesle | Chief Financial Officer | Senior Management | 2021 | - |
Alexander Vollert | Chief Operating Officer; Chief Executive Officer - AXA Group Operations | Senior Management | 2022 | - |
Giovanni D’Aniello | Chief Information Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward