Amazon.com Inc - Company Profile
Powered by
All the data and insights you need on Amazon.com Inc in one report.
- Save hours of research time and resources with
our up-to-date Amazon.com Inc Strategy Report
- Understand Amazon.com Inc position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Amazon.com Inc (Amazon) is an online retailer and web service provider. The company provides products such as apparel, auto and industrial items, beauty and health products, electronics, grocery, games, jewelry, kids and baby products, music, sports goods, toys, and tools. It also offers related support services including home delivery and shipping, cloud web hosting and other web related services. Amazon merchandises its products through company-owned online and physical platforms. It also manufactures and commercializes various electric devices such as Kindle e-readers, fire tablets, fire TVs, echo, Alexa, and other devices. The company allows authors, musicians, filmmakers, and others to publish and sell content. Amazon is headquartered in Seattle, Washington, the US.
Amazon.com Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Apparel | Amazon Web Services | Amazon |
Auto and Industrial Items | Co-Branded Credit Card Programs | Kindle |
Books | Free Shipping Services | Prime |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2024 | Contracts/Agreements | In April, the company signed a new research partnership with the University of Washington, the University of Tsukuba, and NVIDIA to invest US$25 million in AI research. |
2024 | Contracts/Agreements | In April, the company entered into an agreement with Ferrovie dello Stato to launch a rail service to relocate e-commerce goods between distribution centers in Italy and Germany. |
2024 | Plans/Strategy | In April, the company announced its plans to cease Just Walk Out technology from its Amazon Fresh stores. |
Competitor Comparison
Key Parameters | Amazon.com Inc | Walmart Inc | Alphabet Inc | Costco Wholesale Corp | Microsoft Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Seattle | Bentonville | Mountain View | Issaquah | Redmond |
State/Province | Washington | Arkansas | California | Washington | Washington |
No. of Employees | 1,525,000 | 2,100,000 | 182,502 | 316,000 | 221,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Jeffrey P. Bezos | Chairman | Executive Board | 2021 | 60 |
Andrew R. Jassy | President; Director; Chief Executive Officer | Executive Board | 2021 | 56 |
Brian T. Olsavsky | Chief Financial Officer; Senior Vice President | Senior Management | 2015 | 60 |
Adam N. Selipsky | Chief Executive Officer - Amazon Web Services | Senior Management | 2021 | 57 |
Amogh Dusad | Head - Content, Mini TV | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2024 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward