Title | Geography | Industry | ||||
---|---|---|---|---|---|---|
AMC Networks to Cut 20% Staff in US | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Ubisoft Entertainment: Gross Value of Intangible Assets (FY2018 – FY2022, EUR Million) | Company Performance | France | Technology, Media and Telecom | Dec 2022 | ||
Honeywell International’s Employee Headcount (FY2017 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
AppFolio: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
HubSpot: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
HP’s Employee Headcount (FY2017 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Fair Isaac Corp: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Zendesk: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Market Size of Video on Demand in Asia-Pacific (2017–2021, $ Billion) | Market Sizing & Shares | Asia-Pacific | Technology, Media and Telecom | Dec 2022 | ||
Xero: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | New Zealand | Technology, Media and Telecom | Dec 2022 | ||
Anaplan Inc: Gross Value of Intangible Assets (FY2019 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Paylocity Holding Corp: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Tyler Technologies: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Qisda’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
Western Digital’s Employee Headcount (FY2017 – FY2022) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Activision Blizzard Inc: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Billcom Holdings Inc: Gross Value of Intangible Assets (FY2021 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Kingdee International: Gross Value of Intangible Assets (FY2017 – FY2021, CNY Million) | Company Performance | China | Technology, Media and Telecom | Dec 2022 | ||
Gigabyte Technology’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
Cadence Design Systems: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
SS&C Technologies Holdings: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Autodesk: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Workday: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Splunk Inc: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
RingCentral: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Atlassian: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | Australia | Technology, Media and Telecom | Dec 2022 | ||
Sharp’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
Five9: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Paycom Software: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Acer’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
Zillow Group: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Sony Group’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
Open Text Corp: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | Canada | Technology, Media and Telecom | Dec 2022 | ||
SAP: Gross Value of Intangible Assets (FY2017 – FY2021, EUR Million) | Company Performance | Germany | Technology, Media and Telecom | Dec 2022 | ||
Intuit: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
TCL Electronics Holdings Employee Headcount (FY2017 – FY2021) | Company Performance | China | Technology, Media and Telecom | Dec 2022 | ||
Pegasystems: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Canon’s Employee Headcount (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
Konica Minolta’s Employee Headcount (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
ANSYS: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Synopsys: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
PTC: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
New Relic: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Nutanix Inc: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Koninklijke Philips’s Employee Headcount (FY2017 – FY2021) | Company Performance | Netherlands | Technology, Media and Telecom | Dec 2022 | ||
Advantech’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
Ceridian HCM Holding: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Guidewire Software: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Nuance Communications: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Salesforce: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward